Vehicle applications
Vehicle Video Navigation | Instrument touch display | ||||||
Size range | 7.0’’~ 15.6’’ | ||||||
System | Android、Linux、Win-CE | ||||||
Structural stacking | GG | PG | GFF | ||||
Thickness | 1.55~2.35mm | 1.5~2.2mm | 1.1~1.6mm | ||||
Fitting method | Full-size TP+LCM Full-fit and Frame-paste | ||||||
Surface treatment | AF 、AG、AR、AG/AF、AR/AF、AG/AR/AF | ||||||
Panel material | Asahi | Dragontrail | Panda | NEG | Corning | ||
Panel performance | 4PB≥500,HB≥7H | 4PB≥600,HB≥7H | |||||
Panel color | Black / white | ||||||
Touch IC | Atmel、Cypress、Goodix | ||||||
Main performance | Multi-touch, gesture, basic waterproof, 2mm thickness glove touch | ||||||
Center accuracy +/-1mm, edge accuracy +/-2mm, linearity +/-1mm | |||||||
Certification | IATF 16949 | ||||||
Dust-proof and waterproof | IP67 | ||||||
Environmental tolerance | Gauge class,font-30 ℃– 95℃ Rear-30 ℃– 85℃ | ||||||
Statement cycle | 5year |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Industrial Applications
System | Android、Windows 7、Windows 8、Windows 10 、Linux | ||||
Structural stacking | GG | OGS | GFF | SNW | Metal mesh |
Thickness | 1.2~8mm | 0.55~1.1mm | 0.75~8mm | 0.75~8mm | |
Fitting method | Full-size TP+LCM Full-fit and Frame-paste | ||||
Surface treatment | AF 、AG、AR、AG/AF、AR/AF、AG/AR/AF | ||||
Panel material | Asahi | Dragontrail | Xensation | NEG | Corning |
Panel performance | 4PB≥500,HB≥7H | 4PB≥600,HB≥7H | |||
Panel color | Black | ||||
Touch IC | EETI、、Cypress、Cirque、SIS、Goodix | ||||
Main performance | Multi-touch, gesture, basic waterproof, 2-5mm thick glove touch | ||||
Center accuracy +/-1mm, edge accuracy +/-2mm, linearity +/-1mm | |||||
Glass penetration and insulating operation up to 6 mm thick | |||||
Certification | WIN 10 HLK | ||||
Dust-proof and waterproof | IP67 | ||||
Environmental tolerance | -30 ℃– 80℃ | ||||
Statement cycle | 5 years |