Size range | 4.2’’~ 15.6’’ | |||||
System | Android、Windows 7、Windows 8、Windows 10 、Linux | |||||
Structural stacking | GFF | GG | PG | OGS | GM2 | Metal mesh |
Thickness | ~0.75mm Min | ~1.1mm Min | ~0.75mm Min | ~0.55mm Min | ~0.7mm Min | ~0.65mm Min |
Fitting method | Full-size TP+LCM Full-fit and Frame-paste | |||||
Surface treatment | AF 、AG、AR、AG/AF、AR/AF、AG/AR/AF | |||||
Panel material | Asahi | Dragontrail | Xensation | Panda | NEG | Corning |
Panel performance | 4PB≥500,HB≥7H | 4PB≥600,HB≥7H | ||||
Panel color | Black, white, gold, CD pattern and other gorgeous appearance | |||||
Touch IC | Goodix、ELAN、Wacom、Focal、Synaptics、Cypress | |||||
Main performance | Multi-touch, gesture, basic waterproof, glove touch | |||||
Central accuracy +/-1mm,Edge Accuracy +/-1.5mm,Linearity +/-1mm | ||||||
Passive pen:2.0mm、2.5mm、3.0mm Active pen:ELAN、N-trig、Wacom、Hanvon、Synaptics、Goodix | ||||||
Certification | WIN 10 HLK | |||||
Environmental tolerance | -30 ℃– 70℃ | |||||
Statement cycle | 2Years |
Product---Tablets | ||
Introduction: | Introduction: | Introduction: |
8 inch ,G+F+F,full fit | 10.1 inch,G+G, ITO Bridging Technology for Functional Chips | 9.7 inch,G+F+F, Electromagnetic pen/ handwriting pen |
Product---Notebook | |
Introduction: | Introduction: |
12.2 inch,G+F+F,Active Capacitive Handwriting Pen | 11.6 inch,OGS,Active Capacitive Handwriting Pen |